| Location | Activity | Google Earth Content |
| 1. Chichen Itza, Yucatan, Mexico | Students will read about different Mayan ruins and write down the name of their favorite and why it is their favorite | Photograph of Chichen Itza, link to site with multiple ruins |
| 2. Uxmal, Yucatan, Mexico | Search some of the ruins read about in the first part of the tour on GoogleEarth | Photographs of ruins in different cities |
| 3. Merida, Yucatan, Mexico | Compare some of the buildings found here now, to the ruins previously read about (find ancient ruins in Merida) | Pictures of houses, buildings and streets in the area, link to photographs of ruins in Merida |
| 4. Forested area of the Yucatan | Explain how the area has changed over time and the causes for the change: talk to your neighbor about these changes | Link to clip about Mayans, gives details about the land occupied by the Mayans |
| Details of image polygon: | Highlight the boundaries of the ancient Mayan civilization | |
Parent Interview of Internet Safety
16 years ago
No comments:
Post a Comment